Rodbaston Transport Information
Transport to Rodbaston College could not be easier with local designated pickup points throughout the Staffordshire and South Staffordshire areas.
The college has several minibuses and operates a number of local pick up routes.
If the route you require is operated by one of our college minibuses, you will need to complete our transport application form below. This form will show you all of our pick up point locations.
Once an application has been received, our transport team will advise how to make a deposit payment to secure your seat. As we have limited seats on our minibuses, a seat cannot be allocated for any route until payment is received.
For some college students, transport may be fully or partially funded subject to bursary funding from the college. You can find out more information about bursaries here. Please note that bursary applications for September 2025 will be live from the first week of June.
All college minibuses are fitted with tracking systems, safety belts and a college employed driver.
All routes operated by South Staffordshire College are subject to last minute changes to timings and pick up points.
If you have any questions regarding the college operated routes, please contact our Transport team on 01785 710598 or transport@southstaffs.ac.uk.
Madeley, Telford, Shifnal, Albrighton and Codsall
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Madeley (High Street) | 07.25 | 17.35 | |
Telford (Bus Station) | 07.30 | 17.30 | |
Shifnal (Co-op, High Street) | 07.40 | 17.20 | |
Albrighton (The Crown) | 07.50 | 17.10 | |
Codsall (The Square) | 08.00 | 17.00 | |
Arrive at Rodbaston | 08.30 | ||
Depart Rodbaston | 16.30 |
Telford, Wellington and Donnington
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Telford (Bus Station) | 07.30 | 17.30 | |
Wellington (Bridge Builder) | 07.40 | 17.20 | |
Donnington (Aldi Car Park) | 07.50 | 17.10 | |
Arrive at Rodbaston | 08.30 | ||
Depart Rodbaston | 16.30 |
Stone, Eccleshall, Gnosall and Newport
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Stone (Bus Stop, Eccleshall Road Co-op) | 07.40 | 17.35 | |
Eccleshall (Co-op) | 07.50 | 17.25 | |
Gnosall (Medical Centre) | 08.00 | 17.15 | |
Newport (B&M Car Park) | 08.10 | 17.05 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Stoke, Meir, Great Haywood and Little Haywood
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Stoke (Lordship Lane) | 07.15 | 18.05 | |
Meir (The Windmill) | 07.25 | 17.55 | |
Great Haywood (The Spa) | 07.50 | 17.25 | |
Little Haywood (The Red Lion) | 07.50 | 17.20 | |
Transfer from minibus to Select Bus Service 817 for journey to Rodbaston via Hednesford | 08.05 | 17.05 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Rugeley and Stafford
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Rugeley (The Shimla Palace, Wolseley Bridge) | 08.15 | 17.00 | |
Stafford (Weeping Cross) | 08.20 | 16.55 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Aldridge, Shelfield, Walsall Wood and Brownhills
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Aldridge (Anchor Road) | 07.25 | 17.50 | |
Shelfield (Frank’s Barber Shop) | 07.35 | 17.40 | |
Walsall Wood (KFC, Street Corner) | 07.38 | 17.37 | |
Brownhills (Ogley Road, opposite Hamstead) | 07.45 | 17.30 | |
Transfer at Swan Island | 08.10 | ||
On return journey, transfer at Morrisons Burntwood | 17.05 | ||
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Norton Canes and Brownhills
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Norton Canes (Library, Burntwood Road) | 08.15 | 17.00 | |
Brownhills (Castle Street) | 08.20 | 16.55 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Stone Cross and Wednesbury
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Stone Cross (Paul’s Flowers) | 07.10 | 18.00 | |
Wednesbury (Tame Bridge Parkway) | 07.15 | 17.45 | |
Transfer at The Crescent, Walsall | 07.30 | 17.30 | |
Arrive at Rodbaston | 08.30 | ||
Depart Rodbaston | 16.30 |
Queslett, Streetly, Four Oaks, Shire Oak and Brownhills West
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Queslett (Bus stop opposite Asda) | 07.45 | 17.30 | |
Streetly (Bus stop at rear of Parson & Clerk) | 07.50 | 17.25 | |
Four Oaks (The Crown) | 08.00 | 17.15 | |
Shire Oak (Shire Oak Pub) | 08.10 | 17.05 | |
Anchor Bridge (Bus stop) | 08.12 | 17.03 | |
Brownhills West (Bus lay-by, A5) | 08.20 | 16.55 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Darlaston, Moxley, Bilston, Willenhall and Short Heath
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Darlaston (Bus lay-by, St. Lawrence Way) | 07.25 | 17.50 | |
Moxley (Bus stop opposite Aldi) | 07.30 | 17.45 | |
Bilston (The Robin 2 music venue) | 07.38 | 17.35 | |
Willenhall (Roti, Rose Hill) | 07.43 | 17.30 | |
Willenhall (Noah’s Ark Inn) | 07.45 | 17.25 | |
Short Heath (Tesco Express) | 07.50 | 17.20 | |
Transfer from minibus to Select Bus Service 803 at New Invention Square for journey to Rodbaston | 08.00 | 17.15 | |
Arrive at Rodbaston | 08.35 | ||
Depart Rodbaston | 16.30 |
Essington, Westcroft and Bilbrook
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Essington (St John’s Church) | 08.05 | 17.10 | |
Westcroft (Cannock Road) | 08.10 | 17.05 | |
Bilbrook (Richard Smith Vets) | 08.25 | 16.50 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Willenhall and Short Heath
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Willenhall (Noah’s Ark Inn) | 07.45 | ||
Short Heath (Tesco Express) | 07.50 | ||
Transfer from minibus to Select Bus Service 803 at New Invention Square for journey to Rodbaston | 08.00 | 17.15 | |
Arrive at Rodbaston | 08.35 | ||
Depart Rodbaston | 16.30 |
Scotlands and Wolverhampton
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Scotlands (Bus stop opposite Lidl) | 08.10 | 17.05 | |
Wolverhampton (Low Hill Community Centre) | 08.20 | 16.55 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Bridgnorth, Perton and Pendeford
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Bridgnorth (Fosters Arms) | 07.45 | 17.30 | |
Perton (Sainsbury’s Garage) | 08.05 | 17.10 | |
Pendeford (Bus Terminal, Blayden Avenue) | 08.20 | 16.55 | |
Arrive at Rodbaston | 08.45 | ||
Depart Rodbaston | 16.30 |
Sutton Coldfield, Mere Green and Shenstone
Pick Up Point | Pick Up Time | Return Time | Zone |
---|---|---|---|
Sutton Coldfield (Town Hall) | 07.45 | 17.25 | |
Mere Green (Joe’s Pizza) | 07.50 | 17.15 | |
Shenstone (Railway Station) | 08.05 | 17.00 | |
Arrive at Rodbaston | 08.35 | ||
Depart Rodbaston | 16.30 |
Zone | Total Fee Based on 5 Days | Total Fee Based on 4 Days | Total Fee Based on 3 Days | Total Fee Based on 2 Days | Total Fee Based on 1 Day |
---|---|---|---|---|---|
A | £1,110.00 | £888.00 | £666.00 | £444.00 | £222.00 |
B | £1,235.00 | £988.00 | £741.00 | £494.00 | £247.00 |
C | £1,315.00 | £1,052.00 | £789.00 | £526.00 | £263.00 |
D | £1,515.00 | £1,212.00 | £909.00 | £606.00 | £303.00 |
Select Bus Services operate a number of commercial bus routes that drop off and pick up at Rodbaston College.
You will purchase tickets on board to travel. Select accept both cash and contactless payments.
There is no booking for travel required.
Please contact Select Bus Services directly with any questions.